South Africa's fuel price changes on the first Wednesday of every month. Petrol 95 in Gauteng went from R21.35 a litre before the July 2025 change to R30.25 after October 2026's. Each month below has its own page with every fuel's price and what moved it.
Price by month
Every change
The change per litre, with the new price under it. Petrol 95 is the Gauteng pump price, and diesel 0.05% sulphur is CEF's wholesale price row. The forecast leaves out any slate-levy change but includes the announced fuel levy change.
| Month | Petrol 95 | Diesel 0.05% |
|---|---|---|
| November 2026 Forecast | −44c ~R29.81 | −R1.49 ~R30.46 |
| October 2026 7 October 2026 | +R3.33 R30.25 | +R2.84 R31.95 |
| September 2026 2 September 2026 | +R1.34 R26.92 | +R2.94 R29.11 |
| August 2026 5 August 2026 | −52c R25.58 | +R1.38 R26.17 |
| July 2026 1 July 2026 | −R1.96 R26.10 | −R3.14 R24.79 |
| June 2026 3 June 2026 | +R1.43 R28.06 | −R3.25 R27.93 |
| May 2026 6 May 2026 | +R3.27 R26.63 | +R5.27 R31.18 |
| April 2026 1 April 2026 | +R3.06 R23.36 | +R7.37 R25.91 |
| March 2026 4 March 2026 | +20c R20.30 | +62c R18.54 |
| February 2026 4 February 2026 | −65c R20.10 | −50c R17.92 |
| January 2026 7 January 2026 | −66c R20.75 | −R1.37 R18.42 |
| December 2025 3 December 2025 | +29c R21.41 | +65c R19.79 |
| November 2025 5 November 2025 | −51c R21.12 | −21c R19.13 |
| October 2025 1 October 2025 | +8c R21.63 | −10c R19.34 |
| September 2025 3 September 2025 | −4c R21.55 | −56c R19.44 |
| August 2025 6 August 2025 | −28c R21.59 | +65c R20.00 |
| July 2025 2 July 2025 | +52c R21.87 | +82c R19.35 |
Where the figures come from
CEF's daily Basic Fuel Price reports (cefgroup.co.za), which carry the price in force and the running average over- or under-recovery that sets the next change. The live forecast shows where next month's price is heading.